Peito de Peru Defumado
EAN 7893000696204
Compartilhe
informações nutricionais
| Nutriente | Porção (40g) | Porção 40g (3 fatias) | % VD |
|---|---|---|---|
| Valor energético (kcal = kj) | 44 = 185 | 44 = 185 | 2% |
| Carboidratos (g) | 1.5 | 1.5 | 1% |
| Proteínas (g) | 8 | 8 | 11% |
| Gorduras totais (g) | 0,6 | 0,6 | 1% |
| Gorduras saturadas (g) | 0,2 | 0,2 | 1% |
| Gorduras trans (g) | 0 | 0 | 0% |
| Fibra alimentar (g) | 0 | 0 | 0% |
| Sódio (mg) | 281 | 281 | 12% |
| Gorduras Monoinsaturada (g) | 0,2 | 0,2 | ** |
| Gorduras Poliinsaturada (g) | 0,2 | 0,2 | ** |
| Colesterol (mg) | 10,76 | 10,76 | 0,035866667% |
Bovinos
NBA
Aves
Frios
Lanches
Suínos
Linguiças
Pratos Prontos
Pescados
Salsichas
Sobremesas
Vegetais
Comemorativos